Current Activity

Notable Sales

Highest Sale

7946 Pleasant St

Wyndmoor, PA
$1,325,000 6 days on market Buyer side
Fastest Sale

303 Pamela St

Chalfont, PA
$1,082,728 0 days on market Buyer side
Most Recent

103 Kingsley Street

Philadelphia, PA
$332,000 3 days on market Listing side

Recent Transactions

50 closed
Address Town Beds / Baths Closed Price Date Closed
103 Kingsley Street Manayunk 2 / 1 $332,000 May 2026
1120 Maplecrest Cir Gladwyne 3 / 1.5 $899,000 Nov 2025
7946 Pleasant St Wyndmoor 4 / 2.5 $1,325,000 Jul 2025
2401 Pennsylvania Ave #15A9 Philadelphia 1 / 1 $320,000 May 2025
215 Lynnebrook Ln Chestnut Hill 4 / 4.5 $910,000 Dec 2024
743 Mueller Rd Warminster 3 / 2.5 $450,000 Aug 2024
302 Jene Ct North Wales 3 / 2.5 $430,000 Jul 2024
214 Oreland Mill Rd Oreland 4 / 2.5 $555,000 Feb 2024
1405 Redwood Ln Wyncote 3 / 2.5 $499,000 Jan 2024
614 Elias Plymouth Meeting 5 / 3.5 $1,200,000 Dec 2023
3634 Stanton St East Falls 4 / 2 $405,000 Nov 2023
2401 Pennsylvania Ave #19A12 Philadelphia 0 / 1 $260,000 Aug 2023
26 E Hillcrest Ave Erdenheim 3 / 1.5 $363,000 Jun 2023
924 Spruce St #202 Philadelphia 1 / 1 $330,000 Jun 2023
18 Crimson Dr East Norriton 5 / 4.5 $515,000 Oct 2022
416 Lorraine Ave Oreland 3 / 1 $395,000 Jul 2022
433 Harmon Rd Roxborough 4 / 2 $500,000 Jun 2022
2121 Christian St #3 Philadelphia 2 / 1 $330,000 Jun 2022
125 Green Ln Manayunk 3 / 1.5 $260,000 Apr 2022
1728 Wallace St #102 Philadelphia 2 / 2 $330,000 Nov 2021
1844 Memphis St Philadelphia 1 / 1 $178,000 Aug 2021
410 Drayton Rd Oreland 3 / 1 $375,000 Jul 2021
600 S 24th St #306 Philadelphia 1 / 1 $475,000 Mar 2021
862 N 26th St Philadelphia 4 / 1.5 $580,000 Feb 2021
822 Wilder St Philadelphia 2 / 1 $395,000 Dec 2020
771 S 19th St Philadelphia 3 / 2.5 $909,170 Sep 2020
750 N Croskey St Philadelphia 2 / 1.5 $410,000 Aug 2020
1028-30 Pine St #4 Philadelphia 1 / 1 $316,500 Aug 2020
2525 Waverly St Philadelphia 2 / 1 $484,000 Jul 2020
1530 W Shunk St Philadelphia 3 / 2.5 $365,000 Jul 2020
1501 Green St #7 Philadelphia 2 / 2 $335,000 Jul 2020
3634 Stanton St East Falls 4 / 2 $353,000 Jul 2020
502 S 25th St Philadelphia 2 / 1.5 $410,000 Jun 2020
2918 Cambridge St Philadelphia 4 / 1.5 $469,000 May 2020
503 S 22nd St Philadelphia 3 / 2.5 $760,000 May 2020
1638 Naudain St Philadelphia 2 / 1 $405,000 May 2020
135 Colfax Rd Havertown 3 / 1 $375,500 Apr 2020
307 Edwards Dr Brookhaven 3 / 1 $200,000 Apr 2020
303 Pamela St Chalfont 5 / 4.5 $1,082,728 Feb 2020
412 Sylvania Ave Glenside 4 / 2 $349,000 Jan 2020
3081 Janney St Philadelphia 4 / 3 $295,000 Nov 2019
314-18 Brown St #206 Philadelphia 1 / 1.5 $345,000 Oct 2019
715 Marietta Dr Ambler 4 / 2.5 $496,500 Jun 2019
314-18 Brown St #105 Philadelphia 1 / 1.5 $335,000 Jun 2019
414 Cross St Philadelphia 3 / 1.5 $395,000 Jun 2019
1859 Cleveland Ave Abington 3 / 2.5 $409,900 May 2019
174 Hunter Ct Ambler 3 / 2.5 $450,000 May 2019
410 Drayton Rd Oreland 3 / 1 $310,000 Apr 2019
746 W Master St Philadelphia $444,845 Mar 2019
1534 S Ringgold St Philadelphia 3 / 1 $143,000 Sep 2018